Usage Statistics for hotelanek.neo.pl

Summary Period: December 2019
Generated 01-Jan-2020 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 452320
Total Files 367111
Total Pages 276444
Total Visits 75118
Total kB Files 7790175
Total kB In 256595
Total kB Out 7790174
Total Unique Sites 30647
Total Unique URLs 3431
Total Unique Referrers 4546
Total Unique User Agents 127
. Avg Max
Hits per Hour 607 4713
Hits per Day 14590 21417
Files per Day 11842 19525
Pages per Day 8917 14892
Visits per Day 2423 6017
kB Files per Day 251296 483135
kB In per Day 8277 11733
kB Out per Day 251296 483135
Hits by Response Code
Code 200 - OK 367111
Code 206 - Partial Content 377
Code 301 - Moved Permanently 15
Code 302 - Found 64823
Code 304 - Not Modified 3854
Code 400 - Bad Request 9
Code 403 - Forbidden 5
Code 404 - Not Found 16076
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 45

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11509 2.54% 9355 2.55% 4025 1.46% 1598 2.13% 1175 3.83% 122603 1.57% 8481 3.31% 122603 1.57%
2 13380 2.96% 9785 2.67% 7095 2.57% 1708 2.27% 1215 3.96% 134550 1.73% 8384 3.27% 134550 1.73%
3 13025 2.88% 9357 2.55% 6971 2.52% 1703 2.27% 1265 4.13% 109660 1.41% 7703 3.00% 109660 1.41%
4 14392 3.18% 10587 2.88% 8543 3.09% 1648 2.19% 1124 3.67% 137997 1.77% 8058 3.14% 137997 1.77%
5 15031 3.32% 11391 3.10% 8393 3.04% 1612 2.15% 1054 3.44% 140532 1.80% 9048 3.53% 140532 1.80%
6 12782 2.83% 9658 2.63% 6192 2.24% 1668 2.22% 1492 4.87% 125677 1.61% 7490 2.92% 125677 1.61%
7 11495 2.54% 8347 2.27% 7208 2.61% 1627 2.17% 1119 3.65% 135093 1.73% 5365 2.09% 135093 1.73%
8 11043 2.44% 8597 2.34% 5855 2.12% 1514 2.02% 1068 3.48% 167870 2.15% 6433 2.51% 167870 2.15%
9 13453 2.97% 10807 2.94% 6858 2.48% 1116 1.49% 809 2.64% 134822 1.73% 8559 3.34% 134822 1.73%
10 13256 2.93% 11686 3.18% 5284 1.91% 1099 1.46% 927 3.02% 135042 1.73% 9436 3.68% 135042 1.73%
11 16949 3.75% 14148 3.85% 9964 3.60% 3136 4.17% 2725 8.89% 178933 2.30% 9756 3.80% 178933 2.30%
12 18032 3.99% 15135 4.12% 11930 4.32% 5024 6.69% 4519 14.75% 263852 3.39% 10451 4.07% 263852 3.39%
13 17757 3.93% 14851 4.05% 13177 4.77% 5482 7.30% 4883 15.93% 291342 3.74% 8924 3.48% 291342 3.74%
14 15883 3.51% 13348 3.64% 11498 4.16% 4991 6.64% 4337 14.15% 220461 2.83% 8239 3.21% 220461 2.83%
15 14303 3.16% 11572 3.15% 9821 3.55% 2901 3.86% 2418 7.89% 277495 3.56% 7937 3.09% 277495 3.56%
16 15255 3.37% 12158 3.31% 9360 3.39% 1938 2.58% 1465 4.78% 330720 4.25% 9194 3.58% 330720 4.25%
17 14202 3.14% 11231 3.06% 9809 3.55% 2394 3.19% 1956 6.38% 299515 3.84% 7485 2.92% 299515 3.84%
18 16760 3.71% 13655 3.72% 10576 3.83% 2943 3.92% 2338 7.63% 337446 4.33% 9201 3.59% 337446 4.33%
19 16692 3.69% 12586 3.43% 12143 4.39% 2807 3.74% 2131 6.95% 320927 4.12% 7920 3.09% 320927 4.12%
20 21417 4.73% 19525 5.32% 14892 5.39% 6017 8.01% 3226 10.53% 406207 5.21% 11733 4.57% 406207 5.21%
21 13785 3.05% 11990 3.27% 9549 3.45% 4403 5.86% 1867 6.09% 403348 5.18% 6900 2.69% 403348 5.18%
22 14785 3.27% 12204 3.32% 10316 3.73% 3912 5.21% 1753 5.72% 365607 4.69% 9119 3.55% 365607 4.69%
23 13969 3.09% 11936 3.25% 9334 3.38% 1982 2.64% 1293 4.22% 483135 6.20% 7123 2.78% 483135 6.20%
24 14348 3.17% 11348 3.09% 11317 4.09% 1878 2.50% 1262 4.12% 472913 6.07% 5558 2.17% 472913 6.07%
25 14637 3.24% 11963 3.26% 10008 3.62% 1778 2.37% 1192 3.89% 286334 3.68% 7084 2.76% 286334 3.68%
26 12884 2.85% 11162 3.04% 7919 2.86% 1662 2.21% 1210 3.95% 263576 3.38% 6699 2.61% 263576 3.38%
27 18590 4.11% 14644 3.99% 11415 4.13% 1514 2.02% 947 3.09% 334826 4.30% 10566 4.12% 334826 4.30%
28 13671 3.02% 11746 3.20% 7062 2.55% 1258 1.67% 818 2.67% 225112 2.89% 8604 3.35% 225112 2.89%
29 14869 3.29% 12759 3.48% 6475 2.34% 1367 1.82% 896 2.92% 241011 3.09% 10684 4.16% 241011 3.09%
30 11774 2.60% 9755 2.66% 5349 1.93% 1275 1.70% 899 2.93% 242864 3.12% 7973 3.11% 242864 3.12%
31 12392 2.74% 9825 2.68% 8106 2.93% 1411 1.88% 906 2.96% 200705 2.58% 6486 2.53% 200705 2.58%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 501 15552 3.44% 385 11941 3.25% 365 11323 4.10% 10059 311835 4.00% 215 6679 2.60% 10059 311835 4.00%
1 397 12320 2.72% 318 9862 2.69% 294 9126 3.30% 10029 310898 3.99% 163 5047 1.97% 10029 310898 3.99%
2 493 15303 3.38% 405 12582 3.43% 378 11737 4.25% 10212 316563 4.06% 168 5199 2.03% 10212 316563 4.06%
3 371 11512 2.55% 292 9068 2.47% 290 8997 3.25% 9931 307852 3.95% 129 4002 1.56% 9931 307852 3.95%
4 461 14314 3.16% 359 11137 3.03% 323 10035 3.63% 10241 317470 4.08% 219 6780 2.64% 10241 317469 4.08%
5 406 12609 2.79% 328 10173 2.77% 323 10035 3.63% 10111 313449 4.02% 148 4592 1.79% 10111 313449 4.02%
6 443 13749 3.04% 358 11098 3.02% 303 9403 3.40% 9803 303906 3.90% 204 6315 2.46% 9803 303906 3.90%
7 433 13444 2.97% 342 10623 2.89% 300 9327 3.37% 9842 305091 3.92% 196 6080 2.37% 9842 305091 3.92%
8 581 18037 3.99% 489 15168 4.13% 367 11407 4.13% 10207 316424 4.06% 293 9084 3.54% 10207 316424 4.06%
9 626 19410 4.29% 512 15895 4.33% 363 11253 4.07% 10568 327606 4.21% 387 11982 4.67% 10568 327606 4.21%
10 653 20254 4.48% 528 16375 4.46% 376 11658 4.22% 10658 330389 4.24% 404 12530 4.88% 10658 330389 4.24%
11 768 23820 5.27% 637 19775 5.39% 408 12651 4.58% 11111 344443 4.42% 505 15657 6.10% 11111 344443 4.42%
12 723 22442 4.96% 592 18352 5.00% 388 12032 4.35% 10915 338370 4.34% 470 14562 5.68% 10915 338370 4.34%
13 690 21412 4.73% 564 17511 4.77% 394 12218 4.42% 10973 340169 4.37% 433 13432 5.23% 10973 340169 4.37%
14 679 21049 4.65% 552 17119 4.66% 436 13516 4.89% 10076 312359 4.01% 382 11851 4.62% 10076 312359 4.01%
15 729 22605 5.00% 596 18499 5.04% 395 12256 4.43% 10779 334164 4.29% 467 14492 5.65% 10779 334164 4.29%
16 693 21501 4.75% 563 17454 4.75% 388 12032 4.35% 10611 328935 4.22% 437 13561 5.29% 10611 328935 4.22%
17 709 21986 4.86% 582 18066 4.92% 386 11986 4.34% 10790 334504 4.29% 474 14693 5.73% 10790 334504 4.29%
18 862 26732 5.91% 675 20948 5.71% 513 15929 5.76% 11618 360155 4.62% 533 16514 6.44% 11618 360155 4.62%
19 735 22811 5.04% 591 18343 5.00% 429 13317 4.82% 10875 337119 4.33% 441 13660 5.32% 10875 337119 4.33%
20 733 22726 5.02% 605 18770 5.11% 399 12391 4.48% 10717 332215 4.26% 480 14875 5.80% 10717 332215 4.26%
21 730 22636 5.00% 603 18718 5.10% 385 11941 4.32% 10774 334000 4.29% 464 14386 5.61% 10774 334000 4.29%
22 596 18481 4.09% 487 15122 4.12% 360 11184 4.05% 9999 309963 3.98% 337 10442 4.07% 9999 309963 3.98%
23 568 17615 3.89% 468 14512 3.95% 344 10690 3.87% 10397 322296 4.14% 328 10181 3.97% 10397 322296 4.14%

Top 30 of 3431 Total URLs
# Hits kB F kB In kB Out URL
1 84782 18.74% 951643 12.22% 26377 10.28% 951643 12.22% /statpro/
2 27412 6.06% 252494 3.24% 9030 3.52% 252494 3.24% /
3 20993 4.64% 1061977 13.63% 6902 2.69% 1061977 13.63% /statpro/usage_201909.html
4 11663 2.58% 722093 9.27% 3801 1.48% 722093 9.27% /statpro/usage_201910.html
5 11098 2.45% 1823105 23.40% 3704 1.44% 1823105 23.40% /statpro/usage_201604.html
6 6969 1.54% 102223 1.31% 2273 0.89% 102223 1.31% /statpro/usage_201906.html
7 5926 1.31% 8294 0.11% 7266 2.83% 8294 0.11% /views/site/less/bootstrap.less
8 4221 0.93% 33421 0.43% 5728 2.23% 33421 0.43% /favicon.ico
9 2762 0.61% 63202 0.81% 1128 0.44% 63202 0.81% /statpro/usage_201904.html
10 2298 0.51% 59117 0.76% 2190 0.85% 59117 0.76% /views/site/less/variables.less
11 2235 0.49% 2978 0.04% 2099 0.82% 2978 0.04% /views/site/less/mixins.less
12 2055 0.45% 1726 0.02% 1930 0.75% 1726 0.02% /views/site/less/mixins/hide-text.less
13 2028 0.45% 862 0.01% 1889 0.74% 862 0.01% /views/site/less/mixins/opacity.less
14 2019 0.45% 2637 0.03% 1873 0.73% 2637 0.03% /views/site/less/mixins/image.less
15 2005 0.44% 877 0.01% 1859 0.72% 877 0.01% /views/site/less/mixins/labels.less
16 2000 0.44% 66112 0.85% 1786 0.70% 66112 0.85% /views/site/js/less.js
17 1998 0.44% 18131 0.23% 1818 0.71% 18131 0.23% /views/site/js/vendor/jquery.fancybox.pack.js
18 1989 0.44% 786 0.01% 1850 0.72% 786 0.01% /views/site/less/mixins/text-emphasis.less
19 1985 0.44% 13140 0.17% 1851 0.72% 13140 0.17% /views/site/less/mixins/vendor-prefixes.less
20 1984 0.44% 1034 0.01% 1843 0.72% 1034 0.01% /views/site/less/mixins/reset-filter.less
21 1984 0.44% 865 0.01% 1836 0.72% 865 0.01% /views/site/less/mixins/tab-focus.less
22 1983 0.44% 934 0.01% 1829 0.71% 934 0.01% /views/site/less/mixins/resize.less
23 1982 0.44% 1416 0.02% 1807 0.70% 1416 0.02% /views/site/js/locales/bootstrap-datepicker.pl.js
24 1982 0.44% 2833 0.04% 1809 0.71% 2833 0.04% /views/site/js/vendor/jquery.fancybox-buttons.js
25 1981 0.44% 1051 0.01% 1826 0.71% 1051 0.01% /views/site/less/mixins/alerts.less
26 1980 0.44% 1214 0.02% 1854 0.72% 1214 0.02% /views/site/less/mixins/responsive-visibility.less
27 1980 0.44% 868 0.01% 1838 0.72% 868 0.01% /views/site/less/mixins/text-overflow.less
28 1978 0.44% 2611 0.03% 1826 0.71% 2611 0.03% /views/site/less/mixins/buttons.less
29 1976 0.44% 1392 0.02% 1831 0.71% 1392 0.02% /views/site/less/mixins/pagination.less
30 1975 0.44% 1578 0.02% 1821 0.71% 1578 0.02% /views/site/less/mixins/panels.less

Top 10 of 3431 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11098 2.45% 1823105 23.40% 3704 1.44% 1823105 23.40% /statpro/usage_201604.html
2 20993 4.64% 1061977 13.63% 6902 2.69% 1061977 13.63% /statpro/usage_201909.html
3 84782 18.74% 951643 12.22% 26377 10.28% 951643 12.22% /statpro/
4 11663 2.58% 722093 9.27% 3801 1.48% 722093 9.27% /statpro/usage_201910.html
5 1934 0.43% 317824 4.08% 693 0.27% 317824 4.08% /statpro/usage_201902.html
6 1575 0.35% 259187 3.33% 549 0.21% 259187 3.33% /statpro/usage_201903.html
7 27412 6.06% 252494 3.24% 9030 3.52% 252494 3.24% /
8 1385 0.31% 227398 2.92% 491 0.19% 227398 2.92% /statpro/usage_201905.html
9 1040 0.23% 169783 2.18% 371 0.14% 169783 2.18% /statpro/usage_201801.html
10 906 0.20% 148387 1.90% 321 0.12% 148387 1.90% /statpro/usage_201803.html

Top 10 of 1082 Total Entry Pages
# Hits Visits URL
1 27412 6.06% 21514 28.42% /
2 20993 4.64% 20468 27.04% /statpro/usage_201909.html
3 11663 2.58% 10782 14.24% /statpro/usage_201910.html
4 6969 1.54% 6789 8.97% /statpro/usage_201906.html
5 84782 18.74% 4052 5.35% /statpro/
6 1934 0.43% 1020 1.35% /statpro/usage_201902.html
7 1385 0.31% 636 0.84% /statpro/usage_201905.html
8 858 0.19% 504 0.67% /statpro/usage_201709.html
9 819 0.18% 491 0.65% /statpro/usage_201811.html
10 11098 2.45% 415 0.55% /statpro/usage_201604.html

Top 10 of 676 Total Exit Pages
# Hits Visits URL
1 27412 6.06% 5752 22.70% /
2 20993 4.64% 5058 19.96% /statpro/usage_201909.html
3 11663 2.58% 2826 11.15% /statpro/usage_201910.html
4 84782 18.74% 2385 9.41% /statpro/
5 6969 1.54% 1727 6.81% /statpro/usage_201906.html
6 1040 0.23% 744 2.94% /statpro/usage_201801.html
7 1385 0.31% 623 2.46% /statpro/usage_201905.html
8 819 0.18% 460 1.82% /statpro/usage_201811.html
9 858 0.19% 454 1.79% /statpro/usage_201709.html
10 1934 0.43% 383 1.51% /statpro/usage_201902.html

Top 30 of 30647 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 34525 7.63% 17224 4.69% 148226 1.90% 0 0.00% 0 0.00% 49 0.07% 128-72-26-94.broadband.corbina.ru
2 32786 7.25% 32776 8.93% 389881 5.00% 382 0.15% 14182 0.18% 281 0.37% 81.162.102.210
3 22280 4.93% 22280 6.07% 265075 3.40% 0 0.00% 0 0.00% 10 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
4 22207 4.91% 0 0.00% 5096 0.07% 182 0.07% 164 0.00% 1 0.00% 5.188.210.3
5 14844 3.28% 14597 3.98% 64156 0.82% 102 0.04% 416 0.01% 147 0.20% TP S.A. DSL
6 13722 3.03% 13722 3.74% 163197 2.09% 0 0.00% 0 0.00% 11 0.01% dynamic-2-61-177-76.pppoe.khakasnet.ru
7 12937 2.86% 0 0.00% 6431 0.08% 174 0.07% 268 0.00% 178 0.24% 91.226.167.36
8 6720 1.49% 6720 1.83% 29614 0.38% 94 0.04% 1851 0.02% 0 0.00% ip-195-154-122-250.a.ahrefs.com
9 6332 1.40% 6332 1.72% 27936 0.36% 19 0.01% 370 0.00% 0 0.00% ip-195-154-123-110.a.ahrefs.com
10 5908 1.31% 5666 1.54% 57605 0.74% 54 0.02% 1511 0.02% 535 0.71% MSN Search
11 5699 1.26% 5699 1.55% 25061 0.32% 38 0.01% 740 0.01% 0 0.00% ip-195-154-123-19.a.ahrefs.com
12 5292 1.17% 5292 1.44% 23321 0.30% 38 0.01% 740 0.01% 0 0.00% ip-195-154-123-5.a.ahrefs.com
13 4908 1.09% 4908 1.34% 21560 0.28% 31 0.01% 579 0.01% 0 0.00% ip-195-154-122-17.a.ahrefs.com
14 4872 1.08% 4872 1.33% 21470 0.28% 19 0.01% 370 0.00% 0 0.00% ip-195-154-123-53.a.ahrefs.com
15 4497 0.99% 4497 1.22% 19774 0.25% 37 0.01% 740 0.01% 1 0.00% ip-195-154-123-88.a.ahrefs.com
16 4178 0.92% 4178 1.14% 18384 0.24% 19 0.01% 370 0.00% 0 0.00% ip-195-154-123-104.a.ahrefs.com
17 3603 0.80% 3603 0.98% 15818 0.20% 19 0.01% 370 0.00% 0 0.00% ip-195-154-123-81.a.ahrefs.com
18 3360 0.74% 3360 0.92% 14807 0.19% 74 0.03% 1481 0.02% 0 0.00% ip-195-154-122-206.a.ahrefs.com
19 2998 0.66% 915 0.25% 1725 0.02% 0 0.00% 0 0.00% 104 0.14% l37-193-63-79.novotelecom.ru
20 2530 0.56% 2530 0.69% 30092 0.39% 0 0.00% 0 0.00% 538 0.72% vm285692.had.su
21 1941 0.43% 1941 0.53% 23082 0.30% 0 0.00% 0 0.00% 372 0.50% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 1932 0.43% 1608 0.44% 38420 0.49% 0 0.00% 0 0.00% 322 0.43% 80.237.119.109
23 1743 0.39% 1536 0.42% 8246 0.11% 51 0.02% 335 0.00% 425 0.57% Google Web Crawler
24 1732 0.38% 1732 0.47% 286319 3.68% 24 0.01% 11239 0.14% 556 0.74% 5.188.210.19
25 1721 0.38% 1719 0.47% 283634 3.64% 25 0.01% 11571 0.15% 502 0.67% 5.188.210.20
26 1588 0.35% 1588 0.43% 262513 3.37% 21 0.01% 9919 0.13% 561 0.75% 5.188.210.21
27 1518 0.34% 1517 0.41% 18045 0.23% 0 0.00% 0 0.00% 233 0.31% client.fttb.2day.kz
28 1392 0.31% 697 0.19% 5918 0.08% 0 0.00% 0 0.00% 2 0.00% 109-104-17-42.customers.ownit.se
29 1215 0.27% 1215 0.33% 200720 2.58% 6 0.00% 2640 0.03% 616 0.82% 5.188.210.36
30 1164 0.26% 582 0.16% 4952 0.06% 0 0.00% 0 0.00% 1 0.00% host124-115-40-89.static.arubacloud.fr

Top 10 of 30647 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32786 7.25% 32776 8.93% 389881 5.00% 382 0.15% 14182 0.18% 281 0.37% 81.162.102.210
2 1732 0.38% 1732 0.47% 286319 3.68% 24 0.01% 11239 0.14% 556 0.74% 5.188.210.19
3 1721 0.38% 1719 0.47% 283634 3.64% 25 0.01% 11571 0.15% 502 0.67% 5.188.210.20
4 22280 4.93% 22280 6.07% 265075 3.40% 0 0.00% 0 0.00% 10 0.01% dynamic-2-61-189-27.pppoe.khakasnet.ru
5 1588 0.35% 1588 0.43% 262513 3.37% 21 0.01% 9919 0.13% 561 0.75% 5.188.210.21
6 1215 0.27% 1215 0.33% 200720 2.58% 6 0.00% 2640 0.03% 616 0.82% 5.188.210.36
7 13722 3.03% 13722 3.74% 163197 2.09% 0 0.00% 0 0.00% 11 0.01% dynamic-2-61-177-76.pppoe.khakasnet.ru
8 34525 7.63% 17224 4.69% 148226 1.90% 0 0.00% 0 0.00% 49 0.07% 128-72-26-94.broadband.corbina.ru
9 835 0.18% 835 0.23% 138525 1.78% 21 0.01% 9954 0.13% 201 0.27% 5.188.210.89
10 800 0.18% 800 0.22% 132720 1.70% 20 0.01% 9456 0.12% 205 0.27% 5.188.210.84

Top 30 of 4546 Total Referrers
# Hits Referrer
1 77921 17.23% - (Direct Request)
2 63398 14.02% http://hotelanek.pl/
3 22207 4.91% http://albuteroli.com/
4 20112 4.45% http://www.autosama.com/
5 14455 3.20% http://www.hotelanek.pl/
6 14413 3.19% https://www.soska.site/
7 11358 2.51% https://www.viaonlinebuy.us
8 6583 1.46% http://hotelanek.pl/oferty-specjalne/21
9 5425 1.20% https://www.myonlinebuy.us
10 4608 1.02% http://sms2x2.ru
11 4311 0.95% http://sms-gorod.ru/
12 4012 0.89% http://smsgor.ru
13 3817 0.84% https://tv-master.com.ua/
14 3259 0.72% https://www.withoutdoctorsprescript.us
15 3246 0.72% https://www.ciaonlinebuy.us
16 2739 0.61% http://hotelanek.pl/cennik.html
17 2606 0.58% http://doxycycline1.com/
18 2554 0.56% http://hotelanek.pl/kontakt
19 2436 0.54% http://hotelanek.pl/oferty-specjalne/20
20 2373 0.52% https://egger-money.biz
21 2171 0.48% http://amoxicillin500.com/
22 2117 0.47% http://prednisolone40.com/
23 2114 0.47% http://synthroid1.com/
24 2102 0.46% http://albendazoletablets.com/
25 2076 0.46% http://lisinopril40.com/
26 2056 0.45% http://albuterol100.com/
27 2056 0.45% http://valtrex1.com/
28 2036 0.45% http://tadalafil2.com/
29 1990 0.44% http://lasix100.com/
30 1962 0.43% http://hotelanek.pl/galeria

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com/sitesmapes.php

Top 15 of 127 Total User Agents
# Hits User Agent
1 366164 80.95% Mozilla
2 53122 11.74% AhrefsBot/6.1
3 14540 3.21% MSIE
4 5217 1.15% MJ12bot/v1.4
5 1886 0.42% ZoominfoBot (zoominfobot at zoominfo dot com)
6 1834 0.41% YandexBot/3.0
7 1329 0.29% Bing Web Crawler
8 813 0.18% DotBot/1.1
9 798 0.18% Java/1.6.0_04
10 783 0.17% Opera
11 664 0.15% Google Web Crawler
12 509 0.11% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
13 486 0.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 347 0.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 341 0.08% Seekport Crawler

Usage by Location for December 2019

Top 30 of 143 Total Locations
# Hits Files kB F kB In kB Out Location
1 100037 22.12% 60015 16.35% 3223789 41.38% 1703 0.66% 110058 1.41% Unresolved/Unknown
2 92772 20.51% 91345 24.88% 416357 5.34% 2066 0.81% 6622 0.08% Poland
3 85812 18.97% 79999 21.79% 756695 9.71% 2689 1.05% 39926 0.51% US Commercial
4 85034 18.80% 63774 17.37% 722834 9.28% 313 0.12% 6402 0.08% Russian Federation
5 23744 5.25% 21774 5.93% 1844676 23.68% 650 0.25% 17069 0.22% United States
6 14859 3.29% 14749 4.02% 189999 2.44% 2 0.00% 2 0.00% Malaysia
7 8211 1.82% 5942 1.62% 93514 1.20% 915 0.36% 7312 0.09% Network
8 7235 1.60% 6536 1.78% 41339 0.53% 568 0.22% 9023 0.12% Germany
9 6301 1.39% 5202 1.42% 27521 0.35% 234 0.09% 537 0.01% China
10 2571 0.57% 2548 0.69% 30284 0.39% 15 0.01% 131 0.00% USSR (former)
11 1662 0.37% 1510 0.41% 33050 0.42% 50 0.02% 1731 0.02% Romania
12 1571 0.35% 1547 0.42% 18357 0.24% 13 0.01% 13 0.00% Kazakhstan
13 1406 0.31% 702 0.19% 5975 0.08% 0 0.00% 12 0.00% Sweden
14 1317 0.29% 691 0.19% 5548 0.07% 1 0.00% 13 0.00% France
15 1265 0.28% 388 0.11% 4106 0.05% 93 0.04% 138 0.00% Brazil
16 1200 0.27% 1163 0.32% 111766 1.43% 0 0.00% 0 0.00% Non-Profit Organization
17 1173 0.26% 329 0.09% 3412 0.04% 93 0.04% 114 0.00% Indonesia
18 970 0.21% 422 0.11% 4356 0.06% 105 0.04% 187 0.00% Korea (South)
19 882 0.19% 713 0.19% 4048 0.05% 4 0.00% 27 0.00% Great Britain (UK)
20 814 0.18% 299 0.08% 3398 0.04% 29 0.01% 88 0.00% Colombia
21 775 0.17% 284 0.08% 2725 0.03% 26 0.01% 50 0.00% Thailand
22 770 0.17% 759 0.21% 92978 1.19% 0 0.00% 0 0.00% Netherlands
23 763 0.17% 759 0.21% 9403 0.12% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 749 0.17% 378 0.10% 21520 0.28% 39 0.02% 50 0.00% Ukraine
25 747 0.17% 332 0.09% 2911 0.04% 15 0.01% 82 0.00% India
26 606 0.13% 605 0.16% 2588 0.03% 0 0.00% 0 0.00% Norway
27 586 0.13% 347 0.09% 2720 0.03% 3 0.00% 38 0.00% Canada
28 575 0.13% 428 0.12% 9458 0.12% 1 0.00% 13 0.00% Italy
29 509 0.11% 167 0.05% 1398 0.02% 28 0.01% 76 0.00% Czech Republic
30 508 0.11% 439 0.12% 2318 0.03% 2 0.00% 37 0.00% Latvia


Generated by Webalizer Version 2.01