Usage Statistics for hotelanek.neo.pl

Summary Period: October 2019
Generated 01-Nov-2019 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 497166
Total Files 299973
Total Pages 325863
Total Visits 45402
Total kB Files 5175416
Total kB In 297017
Total kB Out 5175416
Total Unique Sites 15738
Total Unique URLs 3453
Total Unique Referrers 4336
Total Unique User Agents 144
. Avg Max
Hits per Hour 668 8551
Hits per Day 16037 27087
Files per Day 9676 17230
Pages per Day 10511 20509
Visits per Day 1464 2272
kB Files per Day 166949 224476
kB In per Day 9581 13837
kB Out per Day 166949 224476
Hits by Response Code
Code 200 - OK 299973
Code 206 - Partial Content 288
Code 301 - Moved Permanently 6
Code 302 - Found 188576
Code 304 - Not Modified 4661
Code 400 - Bad Request 11
Code 403 - Forbidden 2
Code 404 - Not Found 3620
Code 500 - Internal Server Error 29

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27087 5.45% 17230 5.74% 20509 6.29% 1361 3.00% 997 6.33% 195290 3.77% 13143 4.43% 195290 3.77%
2 18312 3.68% 9659 3.22% 11948 3.67% 1095 2.41% 788 5.01% 174968 3.38% 11315 3.81% 174968 3.38%
3 24968 5.02% 15996 5.33% 18987 5.83% 1650 3.63% 1315 8.36% 178271 3.44% 11980 4.03% 178271 3.44%
4 16284 3.28% 6984 2.33% 11229 3.45% 1145 2.52% 829 5.27% 149060 2.88% 9657 3.25% 149060 2.88%
5 15209 3.06% 6519 2.17% 12054 3.70% 1182 2.60% 830 5.27% 223996 4.33% 7429 2.50% 223996 4.33%
6 16774 3.37% 7987 2.66% 11643 3.57% 1246 2.74% 871 5.53% 177270 3.43% 10052 3.38% 177270 3.43%
7 15355 3.09% 8601 2.87% 9118 2.80% 1105 2.43% 838 5.32% 118657 2.29% 10774 3.63% 118657 2.29%
8 15449 3.11% 8644 2.88% 9356 2.87% 1380 3.04% 1021 6.49% 115521 2.23% 9469 3.19% 115521 2.23%
9 15169 3.05% 8730 2.91% 10476 3.21% 1377 3.03% 1022 6.49% 148160 2.86% 10775 3.63% 148160 2.86%
10 16468 3.31% 9382 3.13% 10464 3.21% 1436 3.16% 961 6.11% 143897 2.78% 9373 3.16% 143897 2.78%
11 14920 3.00% 7759 2.59% 10283 3.16% 1580 3.48% 1142 7.26% 126329 2.44% 8845 2.98% 126329 2.44%
12 14255 2.87% 7563 2.52% 10427 3.20% 1259 2.77% 855 5.43% 115321 2.23% 7784 2.62% 115321 2.23%
13 10837 2.18% 5003 1.67% 7688 2.36% 1308 2.88% 867 5.51% 124122 2.40% 5917 1.99% 124122 2.40%
14 15829 3.18% 9578 3.19% 9401 2.88% 1356 2.99% 942 5.99% 150900 2.92% 11032 3.71% 150900 2.92%
15 14890 2.99% 8536 2.85% 9539 2.93% 1450 3.19% 979 6.22% 176485 3.41% 8868 2.99% 176485 3.41%
16 13439 2.70% 7731 2.58% 8883 2.73% 1331 2.93% 977 6.21% 155565 3.01% 7810 2.63% 155565 3.01%
17 13895 2.79% 8971 2.99% 8880 2.73% 1375 3.03% 934 5.93% 217314 4.20% 7800 2.63% 217314 4.20%
18 13688 2.75% 8136 2.71% 8827 2.71% 1482 3.26% 1013 6.44% 152096 2.94% 8379 2.82% 152096 2.94%
19 12450 2.50% 7530 2.51% 7812 2.40% 1402 3.09% 915 5.81% 132331 2.56% 8044 2.71% 132331 2.56%
20 15500 3.12% 9050 3.02% 10434 3.20% 1373 3.02% 938 5.96% 156277 3.02% 9120 3.07% 156277 3.02%
21 13722 2.76% 7786 2.60% 9243 2.84% 1387 3.05% 911 5.79% 167592 3.24% 8164 2.75% 167592 3.24%
22 14717 2.96% 9468 3.16% 8962 2.75% 1705 3.76% 1228 7.80% 209342 4.04% 9582 3.23% 209342 4.04%
23 15200 3.06% 9683 3.23% 9038 2.77% 1430 3.15% 979 6.22% 183897 3.55% 10026 3.38% 183897 3.55%
24 14474 2.91% 8383 2.79% 9365 2.87% 1521 3.35% 1003 6.37% 138981 2.69% 8816 2.97% 138981 2.69%
25 15777 3.17% 9976 3.33% 11145 3.42% 1577 3.47% 1103 7.01% 176524 3.41% 8270 2.78% 176524 3.41%
26 13350 2.69% 9731 3.24% 8355 2.56% 1994 4.39% 1310 8.32% 211880 4.09% 7665 2.58% 211880 4.09%
27 18274 3.68% 12320 4.11% 12725 3.91% 2031 4.47% 1290 8.20% 183772 3.55% 9053 3.05% 183772 3.55%
28 17943 3.61% 12867 4.29% 11297 3.47% 1592 3.51% 1083 6.88% 224476 4.34% 10375 3.49% 224476 4.34%
29 15839 3.19% 12215 4.07% 8209 2.52% 1567 3.45% 1073 6.82% 195438 3.78% 10973 3.69% 195438 3.78%
30 17066 3.43% 13994 4.67% 6942 2.13% 1671 3.68% 1226 7.79% 164658 3.18% 13837 4.66% 164658 3.18%
31 20026 4.03% 13961 4.65% 12624 3.87% 2272 5.00% 1353 8.60% 187024 3.61% 12691 4.27% 187024 3.61%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 539 16735 3.37% 279 8649 2.88% 414 12834 3.94% 6316 195793 3.78% 235 7274 2.45% 6316 195793 3.78%
1 432 13421 2.70% 198 6139 2.05% 366 11347 3.48% 6006 186178 3.60% 163 5044 1.70% 6006 186178 3.60%
2 490 15205 3.06% 209 6509 2.17% 438 13581 4.17% 6154 190788 3.69% 168 5215 1.76% 6154 190788 3.69%
3 473 14690 2.95% 214 6646 2.22% 412 12792 3.93% 6119 189698 3.67% 163 5048 1.70% 6119 189698 3.67%
4 406 12590 2.53% 177 5509 1.84% 356 11040 3.39% 5800 179789 3.47% 153 4753 1.60% 5800 179789 3.47%
5 594 18442 3.71% 329 10204 3.40% 468 14520 4.46% 6757 209453 4.05% 290 8985 3.03% 6757 209453 4.05%
6 443 13745 2.76% 200 6225 2.08% 378 11741 3.60% 5864 181775 3.51% 186 5752 1.94% 5864 181775 3.51%
7 748 23207 4.67% 491 15248 5.08% 628 19483 5.98% 6679 207053 4.00% 307 9525 3.21% 6679 207053 4.00%
8 698 21668 4.36% 432 13392 4.46% 420 13023 4.00% 7141 221363 4.28% 435 13477 4.54% 7141 221363 4.28%
9 719 22308 4.49% 439 13611 4.54% 444 13791 4.23% 7080 219495 4.24% 457 14161 4.77% 7080 219495 4.24%
10 917 28435 5.72% 674 20896 6.97% 580 18008 5.53% 7545 233903 4.52% 561 17378 5.85% 7545 233903 4.52%
11 741 22987 4.62% 497 15430 5.14% 401 12444 3.82% 7105 220241 4.26% 509 15788 5.32% 7105 220241 4.26%
12 813 25207 5.07% 542 16808 5.60% 439 13632 4.18% 7491 232236 4.49% 569 17634 5.94% 7491 232236 4.49%
13 800 24822 4.99% 524 16253 5.42% 447 13876 4.26% 7593 235395 4.55% 560 17360 5.84% 7593 235395 4.55%
14 806 25004 5.03% 511 15850 5.28% 472 14639 4.49% 7708 238935 4.62% 569 17640 5.94% 7708 238935 4.62%
15 734 22766 4.58% 446 13836 4.61% 428 13290 4.08% 7445 230787 4.46% 493 15278 5.14% 7445 230787 4.46%
16 683 21188 4.26% 409 12699 4.23% 439 13623 4.18% 7655 237296 4.59% 428 13272 4.47% 7655 237296 4.59%
17 649 20119 4.05% 389 12086 4.03% 393 12199 3.74% 6532 202507 3.91% 415 12880 4.34% 6532 202507 3.91%
18 782 24248 4.88% 499 15481 5.16% 463 14375 4.41% 7817 242314 4.68% 537 16649 5.61% 7817 242314 4.68%
19 707 21919 4.41% 461 14295 4.77% 388 12033 3.69% 6971 216097 4.18% 494 15302 5.15% 6971 216097 4.18%
20 744 23089 4.64% 470 14571 4.86% 407 12643 3.88% 7567 234586 4.53% 547 16948 5.71% 7567 234586 4.53%
21 836 25930 5.22% 539 16730 5.58% 492 15274 4.69% 7875 244112 4.72% 573 17765 5.98% 7875 244112 4.72%
22 699 21680 4.36% 439 13614 4.54% 399 12397 3.80% 7029 217908 4.21% 479 14856 5.00% 7029 217908 4.21%
23 572 17761 3.57% 299 9292 3.10% 428 13278 4.07% 6700 207712 4.01% 291 9031 3.04% 6700 207712 4.01%

Top 30 of 3453 Total URLs
# Hits kB F kB In kB Out URL
1 50361 10.13% 458882 8.87% 15104 5.09% 458882 8.87% /statpro/
2 40092 8.06% 335902 6.49% 11647 3.92% 335902 6.49% /
3 7464 1.50% 10424 0.20% 9338 3.14% 10424 0.20% /views/site/less/bootstrap.less
4 6368 1.28% 1038900 20.07% 2169 0.73% 1038900 20.07% /statpro/usage_201604.html
5 6035 1.21% 47978 0.93% 8143 2.74% 47978 0.93% /favicon.ico
6 4736 0.95% 265062 5.12% 1558 0.52% 265062 5.12% /statpro/usage_201906.html
7 3024 0.61% 496723 9.60% 1001 0.34% 496723 9.60% /statpro/usage_201603.html
8 2366 0.48% 59996 1.16% 2673 0.90% 59996 1.16% /views/site/less/variables.less
9 2250 0.45% 2950 0.06% 2509 0.84% 2950 0.06% /views/site/less/mixins.less
10 2134 0.43% 3095 0.06% 2243 0.76% 3095 0.06% /views/site/js/vendor/jquery.fancybox-buttons.js
11 2089 0.42% 341120 6.59% 737 0.25% 341120 6.59% /statpro/usage_201908.html
12 2027 0.41% 68352 1.32% 2184 0.74% 68352 1.32% /views/site/js/less.js
13 2004 0.40% 1680 0.03% 2294 0.77% 1680 0.03% /views/site/less/mixins/hide-text.less
14 1965 0.40% 18287 0.35% 2145 0.72% 18287 0.35% /views/site/js/vendor/jquery.fancybox.pack.js
15 1936 0.39% 1494 0.03% 2150 0.72% 1494 0.03% /views/site/js/ie10-viewport-bug-workaround.js
16 1928 0.39% 1379 0.03% 2149 0.72% 1379 0.03% /views/site/js/locales/bootstrap-datepicker.pl.js
17 1921 0.39% 14718 0.28% 2082 0.70% 14718 0.28% /views/site/js/vendor/jquery.history.js
18 1921 0.39% 816 0.02% 2180 0.73% 816 0.02% /views/site/less/mixins/opacity.less
19 1913 0.38% 3604 0.07% 2109 0.71% 3604 0.07% /views/site/js/vendor/jquery.fancybox-thumbs.js
20 1899 0.38% 2469 0.05% 2146 0.72% 2469 0.05% /views/site/less/mixins/image.less
21 1896 0.38% 1979 0.04% 2106 0.71% 1979 0.04% /views/site/js/vendor/jquery.mousewheel-3.0.6.pack.js
22 1895 0.38% 4537 0.09% 2103 0.71% 4537 0.09% /views/site/js/vendor/jquery.fancybox-media.js
23 1872 0.38% 24546 0.47% 2054 0.69% 24546 0.47% /views/site/js/bootstrap-datepicker.js
24 1870 0.38% 10396 0.20% 2039 0.69% 10396 0.20% /views/site/js/jquery.color-animations.js
25 1865 0.38% 815 0.02% 2101 0.71% 815 0.02% /views/site/less/mixins/labels.less
26 1862 0.37% 968 0.02% 2107 0.71% 968 0.02% /views/site/less/mixins/reset-filter.less
27 1857 0.37% 1134 0.02% 2120 0.71% 1134 0.02% /views/site/less/mixins/responsive-visibility.less
28 1855 0.37% 872 0.02% 2088 0.70% 872 0.02% /views/site/less/mixins/resize.less
29 1855 0.37% 12220 0.24% 2106 0.71% 12220 0.24% /views/site/less/mixins/vendor-prefixes.less
30 1853 0.37% 805 0.02% 2092 0.70% 805 0.02% /views/site/less/mixins/tab-focus.less

Top 10 of 3453 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6368 1.28% 1038900 20.07% 2169 0.73% 1038900 20.07% /statpro/usage_201604.html
2 3024 0.61% 496723 9.60% 1001 0.34% 496723 9.60% /statpro/usage_201603.html
3 50361 10.13% 458882 8.87% 15104 5.09% 458882 8.87% /statpro/
4 2089 0.42% 341120 6.59% 737 0.25% 341120 6.59% /statpro/usage_201908.html
5 40092 8.06% 335902 6.49% 11647 3.92% 335902 6.49% /
6 4736 0.95% 265062 5.12% 1558 0.52% 265062 5.12% /statpro/usage_201906.html
7 1491 0.30% 242654 4.69% 519 0.17% 242654 4.69% /statpro/usage_201907.html
8 1425 0.29% 228746 4.42% 496 0.17% 228746 4.42% /statpro/usage_201809.html
9 1364 0.27% 220472 4.26% 475 0.16% 220472 4.26% /statpro/usage_201711.html
10 1077 0.22% 176941 3.42% 372 0.13% 176941 3.42% /statpro/usage_201904.html

Top 10 of 1027 Total Entry Pages
# Hits Visits URL
1 40092 8.06% 26708 57.77% /
2 4736 0.95% 3981 8.61% /statpro/usage_201906.html
3 50361 10.13% 3038 6.57% /statpro/
4 2089 0.42% 1251 2.71% /statpro/usage_201908.html
5 1491 0.30% 780 1.69% /statpro/usage_201907.html
6 6368 1.28% 749 1.62% /statpro/usage_201604.html
7 1425 0.29% 719 1.56% /statpro/usage_201809.html
8 1364 0.27% 625 1.35% /statpro/usage_201711.html
9 1077 0.22% 527 1.14% /statpro/usage_201904.html
10 645 0.13% 385 0.83% /statpro/usage_201909.html

Top 10 of 734 Total Exit Pages
# Hits Visits URL
1 40092 8.06% 6371 35.73% /
2 50361 10.13% 1983 11.12% /statpro/
3 4736 0.95% 1132 6.35% /statpro/usage_201906.html
4 2089 0.42% 1096 6.15% /statpro/usage_201908.html
5 1491 0.30% 723 4.05% /statpro/usage_201907.html
6 1425 0.29% 699 3.92% /statpro/usage_201809.html
7 6368 1.28% 651 3.65% /statpro/usage_201604.html
8 1364 0.27% 572 3.21% /statpro/usage_201711.html
9 1077 0.22% 493 2.76% /statpro/usage_201904.html
10 645 0.13% 354 1.99% /statpro/usage_201909.html

Top 30 of 15738 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23443 4.72% 22358 7.45% 103883 2.01% 1164 0.39% 4100 0.08% 228 0.50% TP S.A. DSL
2 22055 4.44% 279 0.09% 8399 0.16% 148 0.05% 164 0.00% 11 0.02% 5.188.210.3
3 21926 4.41% 0 0.00% 4475 0.09% 0 0.00% 0 0.00% 2 0.00% 178-137-16-19.broadband.kyivstar.net
4 20245 4.07% 10105 3.37% 86858 1.68% 0 0.00% 0 0.00% 14 0.03% 128-72-27-56.broadband.corbina.ru
5 20097 4.04% 0 0.00% 4102 0.08% 0 0.00% 0 0.00% 1 0.00% 37-115-189-26.broadband.kyivstar.net
6 16624 3.34% 16612 5.54% 197600 3.82% 282 0.10% 10371 0.20% 26 0.06% 81.162.107.60
7 14739 2.96% 7359 2.45% 63278 1.22% 632 0.21% 10345 0.20% 10 0.02% 128-72-26-94.broadband.corbina.ru
8 14198 2.86% 0 0.00% 2898 0.06% 0 0.00% 0 0.00% 1 0.00% 46-118-159-29.broadband.kyivstar.net
9 9533 1.92% 0 0.00% 1946 0.04% 0 0.00% 0 0.00% 1 0.00% 46-119-116-226.broadband.kyivstar.net
10 9150 1.84% 0 0.00% 1868 0.04% 0 0.00% 0 0.00% 1 0.00% 178-137-83-228.broadband.kyivstar.net
11 8761 1.76% 0 0.00% 1788 0.03% 0 0.00% 0 0.00% 34 0.07% 178-137-86-239.broadband.kyivstar.net
12 8188 1.65% 0 0.00% 1671 0.03% 0 0.00% 0 0.00% 36 0.08% 37-115-186-39.broadband.kyivstar.net
13 7822 1.57% 0 0.00% 1596 0.03% 0 0.00% 0 0.00% 1 0.00% 46-119-122-170.broadband.kyivstar.net
14 7286 1.47% 7282 2.43% 86535 1.67% 0 0.00% 0 0.00% 1 0.00% 81.162.108.5
15 6745 1.36% 0 0.00% 1374 0.03% 0 0.00% 0 0.00% 1 0.00% 46-119-113-28.broadband.kyivstar.net
16 6344 1.28% 0 0.00% 1295 0.03% 0 0.00% 0 0.00% 1 0.00% 178-137-92-163.broadband.kyivstar.net
17 5980 1.20% 5718 1.91% 52093 1.01% 8 0.00% 427 0.01% 457 1.01% MSN Search
18 2931 0.59% 2931 0.98% 258171 4.99% 0 0.00% 0 0.00% 2 0.00% dedic1264.hidehost.net
19 2772 0.56% 2772 0.92% 12216 0.24% 19 0.01% 370 0.01% 0 0.00% ip-195-154-122-250.a.ahrefs.com
20 2522 0.51% 2522 0.84% 29995 0.58% 0 0.00% 0 0.00% 550 1.21% vm285692.had.su
21 2520 0.51% 2520 0.84% 11105 0.21% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-53.a.ahrefs.com
22 2333 0.47% 2333 0.78% 27737 0.54% 36 0.01% 1189 0.02% 447 0.98% 92x255x195x226.static-customer.kzn.ertelecom.ru
23 2186 0.44% 2186 0.73% 192869 3.73% 60 0.02% 16256 0.31% 4 0.01% 195-154-251-162.rev.poneytelecom.eu
24 2016 0.41% 2016 0.67% 8884 0.17% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-110.a.ahrefs.com
25 1967 0.40% 1004 0.33% 21506 0.42% 4 0.00% 138 0.00% 522 1.15% 216.244.66.200
26 1927 0.39% 1724 0.57% 10646 0.21% 52 0.02% 315 0.01% 428 0.94% Google Web Crawler
27 1848 0.37% 1848 0.62% 8144 0.16% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-5.a.ahrefs.com
28 1763 0.35% 581 0.19% 1072 0.02% 25 0.01% 113 0.00% 43 0.09% l37-193-63-79.novotelecom.ru
29 1736 0.35% 1736 0.58% 245537 4.74% 0 0.00% 0 0.00% 191 0.42% 5.8.45.2
30 1596 0.32% 1596 0.53% 7033 0.14% 0 0.00% 0 0.00% 0 0.00% ip-195-154-123-19.a.ahrefs.com

Top 10 of 15738 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2931 0.59% 2931 0.98% 258171 4.99% 0 0.00% 0 0.00% 2 0.00% dedic1264.hidehost.net
2 1736 0.35% 1736 0.58% 245537 4.74% 0 0.00% 0 0.00% 191 0.42% 5.8.45.2
3 1223 0.25% 1223 0.41% 202090 3.90% 13 0.00% 6276 0.12% 600 1.32% 5.188.210.57
4 16624 3.34% 16612 5.54% 197600 3.82% 282 0.10% 10371 0.20% 26 0.06% 81.162.107.60
5 1181 0.24% 1180 0.39% 194832 3.76% 12 0.00% 5610 0.11% 569 1.25% 5.188.210.61
6 2186 0.44% 2186 0.73% 192869 3.73% 60 0.02% 16256 0.31% 4 0.01% 195-154-251-162.rev.poneytelecom.eu
7 1103 0.22% 1103 0.37% 182278 3.52% 12 0.00% 5462 0.11% 599 1.32% 5.188.210.242
8 1088 0.22% 1088 0.36% 179881 3.48% 13 0.00% 6115 0.12% 574 1.26% 5.188.210.56
9 1077 0.22% 1077 0.36% 178040 3.44% 9 0.00% 4299 0.08% 574 1.26% 5.188.210.36
10 1060 0.21% 1058 0.35% 174309 3.37% 9 0.00% 4136 0.08% 565 1.24% 5.188.210.58

Top 30 of 4336 Total Referrers
# Hits Referrer
1 72881 14.66% http://hotelanek.pl/
2 46404 9.33% - (Direct Request)
3 22313 4.49% https://www.kabvgroup.ru/
4 21800 4.38% http://albuteroli.com/
5 18062 3.63% http://www.hotelanek.pl/
6 12671 2.55% https://www.soska.site/
7 12585 2.53% http://viagraawithoutdoctor.com/index.html
8 12561 2.53% http://canadianorderpharmacy.com/index.html
9 12518 2.52% http://viagrawwithoutdoctor.com/index.html
10 12485 2.51% http://canadianjpharmacy.com/index.html
11 12418 2.50% http://cialisvie.com/index.html
12 12410 2.50% http://canadianlpharmacy.com/index.html
13 12391 2.49% http://canadiantousapharmacy.com/index.html
14 12354 2.48% http://canadianbpharmacy.com/index.html
15 12353 2.48% http://viagraswithoutdoctor.com/index.html
16 12273 2.47% http://ukcanadianpharmacy.com/index.html
17 6112 1.23% http://hotelanek.pl/oferty-specjalne/31
18 4681 0.94% http://hotelanek.pl/cennik.html
19 3983 0.80% http://hotelanek.pl/oferty-specjalne/21
20 3674 0.74% http://hotelanek.pl/kontakt
21 3444 0.69% http://www.hotelanek.pl/oferty-specjalne/21
22 2980 0.60% http://hotelanek.pl/oferty-specjalne/27
23 2814 0.57% http://canadianlpharmacy.com/
24 2803 0.56% http://viagraawithoutdoctor.com/
25 2770 0.56% http://canadianorderpharmacy.com/
26 2766 0.56% http://viagraswithoutdoctor.com/
27 2760 0.56% http://cialisvie.com/
28 2729 0.55% http://ukcanadianpharmacy.com/
29 2727 0.55% http://canadiantousapharmacy.com/
30 2720 0.55% http://viagrawwithoutdoctor.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% hotel

Top 15 of 144 Total User Agents
# Hits User Agent
1 402982 81.06% Mozilla
2 55882 11.24% MSIE
3 17823 3.58% AhrefsBot/6.1
4 4877 0.98% MJ12bot/v1.4
5 2524 0.51% DotBot/1.1
6 1891 0.38% ZoominfoBot (zoominfobot at zoominfo dot com)
7 1238 0.25% YandexBot/3.0
8 1204 0.24% Bing Web Crawler
9 981 0.20% Java/1.6.0_04
10 915 0.18% Opera
11 866 0.17% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 590 0.12% Google Web Crawler
13 556 0.11% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
14 488 0.10% Apache-HttpClient/4.3.6 (java 1.5)
15 433 0.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Location for October 2019

Top 30 of 146 Total Locations
# Hits Files kB F kB In kB Out Location
1 129006 25.95% 12499 4.17% 480776 9.29% 463 0.16% 8794 0.17% Network
2 116922 23.52% 113465 37.83% 527657 10.20% 7899 2.66% 26053 0.50% Poland
3 86291 17.36% 57526 19.18% 3103153 59.96% 1367 0.46% 103003 1.99% Unresolved/Unknown
4 52653 10.59% 46042 15.35% 336438 6.50% 1152 0.39% 11321 0.22% US Commercial
5 43966 8.84% 23440 7.81% 317016 6.13% 1014 0.34% 17091 0.33% Russian Federation
6 16721 3.36% 11758 3.92% 95490 1.85% 573 0.19% 4981 0.10% United States
7 9566 1.92% 8698 2.90% 74089 1.43% 210 0.07% 949 0.02% Germany
8 6806 1.37% 3810 1.27% 28747 0.56% 559 0.19% 2962 0.06% China
9 2536 0.51% 2525 0.84% 30031 0.58% 1 0.00% 9 0.00% USSR (former)
10 2141 0.43% 1760 0.59% 14577 0.28% 151 0.05% 661 0.01% Great Britain (UK)
11 2093 0.42% 1013 0.34% 6705 0.13% 86 0.03% 914 0.02% Brazil
12 1785 0.36% 1686 0.56% 20189 0.39% 54 0.02% 1106 0.02% Turkey
13 1512 0.30% 456 0.15% 4102 0.08% 71 0.02% 208 0.00% Thailand
14 1511 0.30% 567 0.19% 4862 0.09% 60 0.02% 200 0.00% Indonesia
15 1429 0.29% 646 0.22% 5617 0.11% 76 0.03% 730 0.01% Argentina
16 1391 0.28% 1276 0.43% 5941 0.11% 132 0.04% 429 0.01% Lithuania
17 1328 0.27% 808 0.27% 4150 0.08% 35 0.01% 322 0.01% Colombia
18 1299 0.26% 713 0.24% 5265 0.10% 103 0.03% 1071 0.02% Canada
19 1234 0.25% 1136 0.38% 21750 0.42% 15 0.00% 38 0.00% Romania
20 1193 0.24% 591 0.20% 5707 0.11% 61 0.02% 1223 0.02% Hong Kong
21 1147 0.23% 570 0.19% 3623 0.07% 57 0.02% 673 0.01% India
22 748 0.15% 454 0.15% 9731 0.19% 14 0.00% 50 0.00% Ukraine
23 728 0.15% 353 0.12% 3612 0.07% 44 0.01% 316 0.01% Korea (South)
24 672 0.14% 443 0.15% 3755 0.07% 1 0.00% 17 0.00% France
25 642 0.13% 570 0.19% 3012 0.06% 3 0.00% 35 0.00% Non-Profit Organization
26 642 0.13% 617 0.21% 2894 0.06% 0 0.00% 0 0.00% Belarus
27 565 0.11% 295 0.10% 1904 0.04% 4 0.00% 63 0.00% Viet Nam
28 553 0.11% 431 0.14% 3447 0.07% 11 0.00% 239 0.00% Netherlands
29 538 0.11% 475 0.16% 2446 0.05% 0 0.00% 0 0.00% Sweden
30 528 0.11% 521 0.17% 2381 0.05% 2 0.00% 4 0.00% Norway


Generated by Webalizer Version 2.01