Usage Statistics for hotelanek.neo.pl

Summary Period: February 2019
Generated 01-Mar-2019 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 281266
Total Files 268584
Total Pages 124279
Total Visits 32468
Total kB Files 3368149
Total kB In 224679
Total kB Out 3368149
Total Unique Sites 13372
Total Unique URLs 3476
Total Unique Referrers 2659
Total Unique Usernames 1
Total Unique User Agents 157
. Avg Max
Hits per Hour 418 2417
Hits per Day 10045 17062
Files per Day 9592 16700
Pages per Day 4438 9733
Visits per Day 1159 2556
kB Files per Day 120291 342052
kB In per Day 8024 11976
kB Out per Day 120291 342052
Hits by Response Code
Undefined response code 15
Code 200 - OK 268584
Code 206 - Partial Content 163
Code 301 - Moved Permanently 62
Code 302 - Found 92
Code 304 - Not Modified 3586
Code 400 - Bad Request 97
Code 404 - Not Found 8582
Code 500 - Internal Server Error 85

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8896 3.16% 8503 3.17% 3584 2.88% 1095 3.37% 881 6.59% 108070 3.21% 7616 3.39% 108070 3.21%
2 9524 3.39% 9101 3.39% 3903 3.14% 1453 4.48% 1015 7.59% 114902 3.41% 8390 3.73% 114902 3.41%
3 8702 3.09% 7831 2.92% 2572 2.07% 1351 4.16% 789 5.90% 103788 3.08% 8127 3.62% 103788 3.08%
4 9622 3.42% 9198 3.42% 3161 2.54% 995 3.06% 628 4.70% 113320 3.36% 9039 4.02% 113320 3.36%
5 9521 3.39% 8904 3.32% 2106 1.69% 840 2.59% 531 3.97% 135345 4.02% 10259 4.57% 135345 4.02%
6 9205 3.27% 8469 3.15% 3089 2.49% 1040 3.20% 685 5.12% 122376 3.63% 8452 3.76% 122376 3.63%
7 8149 2.90% 7871 2.93% 2855 2.30% 990 3.05% 590 4.41% 111376 3.31% 7487 3.33% 111376 3.31%
8 17062 6.07% 16700 6.22% 9733 7.83% 2556 7.87% 2047 15.31% 171304 5.09% 11976 5.33% 171304 5.09%
9 8671 3.08% 8275 3.08% 4701 3.78% 1132 3.49% 750 5.61% 118133 3.51% 6023 2.68% 118133 3.51%
10 7886 2.80% 7527 2.80% 3668 2.95% 673 2.07% 457 3.42% 86782 2.58% 6345 2.82% 86782 2.58%
11 13154 4.68% 12578 4.68% 6277 5.05% 1044 3.22% 777 5.81% 114437 3.40% 10677 4.75% 114437 3.40%
12 11566 4.11% 11282 4.20% 5863 4.72% 1203 3.71% 936 7.00% 118252 3.51% 8584 3.82% 118252 3.51%
13 11563 4.11% 11301 4.21% 4726 3.80% 804 2.48% 547 4.09% 130045 3.86% 9629 4.29% 130045 3.86%
14 12213 4.34% 11468 4.27% 6434 5.18% 1405 4.33% 1024 7.66% 156415 4.64% 9162 4.08% 156415 4.64%
15 8606 3.06% 8212 3.06% 3267 2.63% 706 2.17% 472 3.53% 73756 2.19% 7606 3.39% 73756 2.19%
16 7086 2.52% 6599 2.46% 3048 2.45% 932 2.87% 649 4.85% 51830 1.54% 5706 2.54% 51830 1.54%
17 8603 3.06% 8214 3.06% 4524 3.64% 768 2.37% 478 3.57% 89157 2.65% 6050 2.69% 89157 2.65%
18 10874 3.87% 10363 3.86% 4428 3.56% 859 2.65% 572 4.28% 84409 2.51% 9010 4.01% 84409 2.51%
19 11325 4.03% 10855 4.04% 4814 3.87% 762 2.35% 509 3.81% 91651 2.72% 9269 4.13% 91651 2.72%
20 8238 2.93% 7811 2.91% 1975 1.59% 913 2.81% 606 4.53% 92425 2.74% 8126 3.62% 92425 2.74%
21 8641 3.07% 8187 3.05% 3384 2.72% 1070 3.30% 744 5.56% 73412 2.18% 7461 3.32% 73412 2.18%
22 8158 2.90% 7920 2.95% 2692 2.17% 787 2.42% 480 3.59% 88670 2.63% 7392 3.29% 88670 2.63%
23 10308 3.66% 9946 3.70% 5740 4.62% 1932 5.95% 1522 11.38% 80993 2.40% 6779 3.02% 80993 2.40%
24 7539 2.68% 7311 2.72% 3469 2.79% 1091 3.36% 834 6.24% 73026 2.17% 5217 2.32% 73026 2.17%
25 7704 2.74% 7404 2.76% 2433 1.96% 893 2.75% 605 4.52% 91643 2.72% 6455 2.87% 91643 2.72%
26 11807 4.20% 11126 4.14% 6163 4.96% 1547 4.76% 1286 9.62% 127998 3.80% 7649 3.40% 127998 3.80%
27 13504 4.80% 12922 4.81% 8235 6.63% 2102 6.47% 1680 12.56% 302582 8.98% 8002 3.56% 302582 8.98%
28 13139 4.67% 12706 4.73% 7435 5.98% 1596 4.92% 1215 9.09% 342052 10.16% 8189 3.64% 342052 10.16%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 249 6985 2.48% 233 6541 2.44% 158 4446 3.58% 4277 119756 3.56% 145 4054 1.80% 4277 119756 3.56%
1 243 6813 2.42% 229 6431 2.39% 194 5437 4.37% 3978 111385 3.31% 96 2679 1.19% 3978 111385 3.31%
2 271 7603 2.70% 256 7189 2.68% 223 6251 5.03% 4029 112802 3.35% 103 2879 1.28% 4029 112802 3.35%
3 250 7027 2.50% 238 6686 2.49% 219 6149 4.95% 4532 126901 3.77% 87 2426 1.08% 4532 126901 3.77%
4 281 7884 2.80% 261 7316 2.72% 232 6502 5.23% 4377 122549 3.64% 92 2586 1.15% 4377 122549 3.64%
5 245 6862 2.44% 230 6449 2.40% 193 5426 4.37% 4293 120203 3.57% 104 2918 1.30% 4293 120203 3.57%
6 224 6296 2.24% 209 5872 2.19% 157 4399 3.54% 3991 111747 3.32% 110 3067 1.36% 3991 111747 3.32%
7 346 9693 3.45% 330 9251 3.44% 212 5960 4.80% 4277 119762 3.56% 200 5591 2.49% 4277 119762 3.56%
8 388 10869 3.86% 369 10347 3.85% 190 5328 4.29% 4446 124492 3.70% 272 7616 3.39% 4446 124492 3.70%
9 586 16418 5.84% 562 15740 5.86% 225 6317 5.08% 5545 155268 4.61% 495 13853 6.17% 5545 155268 4.61%
10 444 12437 4.42% 420 11760 4.38% 185 5188 4.17% 4990 139730 4.15% 369 10345 4.60% 4990 139730 4.15%
11 589 16501 5.87% 564 15816 5.89% 150 4211 3.39% 5936 166213 4.93% 593 16596 7.39% 5936 166213 4.93%
12 531 14889 5.29% 501 14045 5.23% 189 5319 4.28% 5387 150839 4.48% 475 13307 5.92% 5387 150839 4.48%
13 470 13170 4.68% 449 12581 4.68% 171 4796 3.86% 5264 147383 4.38% 423 11857 5.28% 5264 147383 4.38%
14 601 16830 5.98% 578 16186 6.03% 152 4270 3.44% 5718 160118 4.75% 615 17227 7.67% 5718 160118 4.75%
15 493 13829 4.92% 478 13402 4.99% 141 3948 3.18% 5607 157003 4.66% 490 13727 6.11% 5607 157003 4.66%
16 355 9944 3.54% 343 9606 3.58% 130 3659 2.94% 4792 134180 3.98% 308 8632 3.84% 4792 134180 3.98%
17 495 13886 4.94% 482 13501 5.03% 176 4949 3.98% 5257 147201 4.37% 432 12095 5.38% 5257 147201 4.37%
18 543 15211 5.41% 529 14823 5.52% 230 6454 5.19% 5598 156742 4.65% 442 12365 5.50% 5598 156742 4.65%
19 528 14795 5.26% 513 14376 5.35% 205 5742 4.62% 5878 164581 4.89% 457 12790 5.69% 5878 164581 4.89%
20 529 14825 5.27% 493 13819 5.15% 172 4838 3.89% 5609 157040 4.66% 505 14140 6.29% 5609 157040 4.66%
21 543 15218 5.41% 518 14529 5.41% 194 5436 4.37% 5807 162585 4.83% 487 13644 6.07% 5807 162585 4.83%
22 460 12895 4.58% 439 12312 4.58% 156 4374 3.52% 5406 151356 4.49% 436 12216 5.44% 5406 151356 4.49%
23 370 10386 3.69% 357 10006 3.73% 174 4880 3.93% 5297 148313 4.40% 288 8071 3.59% 5297 148313 4.40%

Top 30 of 3476 Total URLs
# Hits kB F kB In kB Out URL
1 45911 16.32% 470089 13.96% 13109 5.83% 470089 13.96% /statpro/
2 32498 11.55% 55691 1.65% 9694 4.31% 55691 1.65% /
3 8091 2.88% 911403 27.06% 2865 1.28% 911403 27.06% /statpro/usage_201711.html
4 6656 2.37% 9267 0.28% 8880 3.95% 9267 0.28% /views/site/less/bootstrap.less
5 5004 1.78% 39171 1.16% 6941 3.09% 39171 1.16% /favicon.ico
6 4383 1.56% 382007 11.34% 1420 0.63% 382007 11.34% /statpro/usage_201504.html
7 3915 1.39% 71186 2.11% 1052 0.47% 71186 2.11% /statpro/usage_201809.html
8 2054 0.73% 52125 1.55% 2455 1.09% 52125 1.55% /views/site/less/variables.less
9 1920 0.68% 2521 0.07% 2272 1.01% 2521 0.07% /views/site/less/mixins.less
10 1796 0.64% 58530 1.74% 2039 0.91% 58530 1.74% /views/site/js/less.js
11 1784 0.63% 15620 0.46% 2090 0.93% 15620 0.46% /views/site/js/vendor/jquery.fancybox.pack.js
12 1779 0.63% 249927 7.42% 604 0.27% 249927 7.42% /statpro/usage_201604.html
13 1769 0.63% 1484 0.04% 2115 0.94% 1484 0.04% /views/site/less/mixins/hide-text.less
14 1738 0.62% 1243 0.04% 2028 0.90% 1243 0.04% /views/site/js/locales/bootstrap-datepicker.pl.js
15 1734 0.62% 1340 0.04% 2012 0.90% 1340 0.04% /views/site/js/ie10-viewport-bug-workaround.js
16 1727 0.61% 3976 0.12% 2025 0.90% 3976 0.12% /views/site/js/vendor/jquery.fancybox-media.js
17 1725 0.61% 2440 0.07% 2027 0.90% 2440 0.07% /views/site/js/vendor/jquery.fancybox-buttons.js
18 1723 0.61% 733 0.02% 2049 0.91% 733 0.02% /views/site/less/mixins/opacity.less
19 1712 0.61% 3082 0.09% 2004 0.89% 3082 0.09% /views/site/js/vendor/jquery.fancybox-thumbs.js
20 1706 0.61% 12322 0.37% 1961 0.87% 12322 0.37% /views/site/js/vendor/jquery.history.js
21 1703 0.61% 2215 0.07% 2018 0.90% 2215 0.07% /views/site/less/mixins/image.less
22 1701 0.60% 21663 0.64% 1959 0.87% 21663 0.64% /views/site/js/bootstrap-datepicker.js
23 1698 0.60% 4793 0.14% 2011 0.90% 4793 0.14% /views/site/less/scaffolding.less
24 1696 0.60% 9178 0.27% 1952 0.87% 9178 0.27% /views/site/js/jquery.color-animations.js
25 1695 0.60% 17078 0.51% 1937 0.86% 17078 0.51% /views/site/js/bootstrap.min.js
26 1693 0.60% 1753 0.05% 1981 0.88% 1753 0.05% /views/site/js/vendor/jquery.mousewheel-3.0.6.pack.js
27 1692 0.60% 740 0.02% 2005 0.89% 740 0.02% /views/site/less/mixins/labels.less
28 1687 0.60% 10091 0.30% 1986 0.88% 10091 0.30% /views/site/less/type.less
29 1686 0.60% 894 0.03% 1997 0.89% 894 0.03% /views/site/less/mixins/alerts.less
30 1680 0.60% 2781 0.08% 1905 0.85% 2781 0.08% /views/site/js/main.js

Top 10 of 3476 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8091 2.88% 911403 27.06% 2865 1.28% 911403 27.06% /statpro/usage_201711.html
2 45911 16.32% 470089 13.96% 13109 5.83% 470089 13.96% /statpro/
3 4383 1.56% 382007 11.34% 1420 0.63% 382007 11.34% /statpro/usage_201504.html
4 1779 0.63% 249927 7.42% 604 0.27% 249927 7.42% /statpro/usage_201604.html
5 622 0.22% 99875 2.97% 211 0.09% 99875 2.97% /statpro/usage_201409.html
6 1421 0.51% 89490 2.66% 1777 0.79% 89490 2.66% /views/site//fonts/fontawesome-webfont.woff2
7 456 0.16% 73152 2.17% 149 0.07% 73152 2.17% /statpro/usage_201603.html
8 3915 1.39% 71186 2.11% 1052 0.47% 71186 2.11% /statpro/usage_201809.html
9 1796 0.64% 58530 1.74% 2039 0.91% 58530 1.74% /views/site/js/less.js
10 32498 11.55% 55691 1.65% 9694 4.31% 55691 1.65% /

Top 10 of 1641 Total Entry Pages
# Hits Visits URL
1 32498 11.55% 10317 30.87% /
2 45911 16.32% 7406 22.16% /statpro/
3 8091 2.88% 2027 6.07% /statpro/usage_201711.html
4 3915 1.39% 1597 4.78% /statpro/usage_201809.html
5 1779 0.63% 1198 3.58% /statpro/usage_201604.html
6 622 0.22% 579 1.73% /statpro/usage_201409.html
7 260 0.09% 241 0.72% /oferta/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-sp
8 300 0.11% 238 0.71% /statpro/usage_201803.html
9 189 0.07% 182 0.54% /oferta-specjalna/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne
10 595 0.21% 181 0.54% /en/

Top 10 of 1307 Total Exit Pages
# Hits Visits URL
1 45911 16.32% 2578 19.89% /statpro/
2 32498 11.55% 2305 17.78% /
3 8091 2.88% 1397 10.78% /statpro/usage_201711.html
4 1779 0.63% 420 3.24% /statpro/usage_201604.html
5 557 0.20% 235 1.81% /kontakt
6 3915 1.39% 230 1.77% /statpro/usage_201809.html
7 622 0.22% 221 1.70% /statpro/usage_201409.html
8 260 0.09% 188 1.45% /oferta/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-sp
9 300 0.11% 180 1.39% /statpro/usage_201803.html
10 189 0.07% 137 1.06% /oferta-specjalna/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne/oferty-specjalne

Top 30 of 13372 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18241 6.49% 17768 6.62% 83578 2.48% 807 0.36% 2941 0.09% 237 0.73% TP S.A. DSL
2 6531 2.32% 6531 2.43% 77508 2.30% 0 0.00% 0 0.00% 120 0.37% vm285692.had.su
3 5668 2.02% 5668 2.11% 67291 2.00% 0 0.00% 0 0.00% 5 0.02% 46-118-159-230.broadband.kyivstar.net
4 4854 1.73% 4854 1.81% 425626 12.64% 938 0.42% 251998 7.48% 4 0.01% 31.184.238.248
5 4296 1.53% 4296 1.60% 50975 1.51% 0 0.00% 0 0.00% 1 0.00% 46-119-124-90.broadband.kyivstar.net
6 4192 1.49% 4192 1.56% 416648 12.37% 0 0.00% 0 0.00% 212 0.65% host-176-36-21-189.la.net.ua
7 4166 1.48% 4166 1.55% 4552 0.14% 0 0.00% 0 0.00% 2 0.01% 31.181.135.186
8 4099 1.46% 3885 1.45% 42916 1.27% 40 0.02% 675 0.02% 517 1.59% MSN Search
9 2853 1.01% 2853 1.06% 33705 1.00% 0 0.00% 0 0.00% 1 0.00% 46-119-114-123.broadband.kyivstar.net
10 2661 0.95% 2661 0.99% 2908 0.09% 401 0.18% 1406 0.04% 1 0.00% 31.181.33.8
11 2488 0.88% 2488 0.93% 29536 0.88% 0 0.00% 0 0.00% 1 0.00% 46-119-123-234.broadband.kyivstar.net
12 2384 0.85% 2384 0.89% 28303 0.84% 0 0.00% 0 0.00% 1 0.00% 46-118-112-56.broadband.kyivstar.net
13 2168 0.77% 2168 0.81% 25743 0.76% 0 0.00% 0 0.00% 1 0.00% 178-137-90-30.broadband.kyivstar.net
14 2081 0.74% 1693 0.63% 11340 0.34% 61 0.03% 502 0.01% 413 1.27% Google Web Crawler
15 2075 0.74% 2075 0.77% 2267 0.07% 84 0.04% 339 0.01% 229 0.71% 80.237.119.109
16 1930 0.69% 1930 0.72% 22908 0.68% 0 0.00% 0 0.00% 276 0.85% 92.181.65.77
17 1841 0.65% 1405 0.52% 149388 4.44% 51 0.02% 12484 0.37% 19 0.06% 134.119.182.126
18 1747 0.62% 1747 0.65% 173473 5.15% 0 0.00% 0 0.00% 584 1.80% passagewaily-patent.volia.net
19 1596 0.57% 1596 0.59% 7033 0.21% 19 0.01% 370 0.01% 0 0.00% 195.154.122.250
20 1419 0.50% 1419 0.53% 1523 0.05% 39 0.02% 505 0.02% 14 0.04% 109.254.131.16
21 1375 0.49% 1375 0.51% 1502 0.04% 0 0.00% 0 0.00% 1 0.00% 5.138.130.57
22 1344 0.48% 1344 0.50% 5923 0.18% 57 0.03% 1111 0.03% 0 0.00% 195.154.123.19
23 1260 0.45% 1260 0.47% 5553 0.16% 38 0.02% 740 0.02% 0 0.00% 195.154.123.53
24 1231 0.44% 260 0.10% 2050 0.06% 12 0.01% 135 0.00% 120 0.37% 7.84.192.35.bc.googleusercontent.com
25 1188 0.42% 1188 0.44% 14105 0.42% 0 0.00% 0 0.00% 6 0.02% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
26 1176 0.42% 1176 0.44% 5182 0.15% 19 0.01% 370 0.01% 0 0.00% 195.154.123.5
27 1093 0.39% 1093 0.41% 12976 0.39% 0 0.00% 0 0.00% 4 0.01% 109.122.49.90
28 1084 0.39% 1084 0.40% 4837 0.14% 0 0.00% 0 0.00% 29 0.09% google-proxy-66-102-9-58.google.com
29 1024 0.36% 1024 0.38% 4772 0.14% 0 0.00% 0 0.00% 18 0.06% google-proxy-66-102-9-56.google.com
30 1008 0.36% 1008 0.38% 4442 0.13% 94 0.04% 1851 0.05% 0 0.00% 195.154.123.110

Top 10 of 13372 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4854 1.73% 4854 1.81% 425626 12.64% 938 0.42% 251998 7.48% 4 0.01% 31.184.238.248
2 4192 1.49% 4192 1.56% 416648 12.37% 0 0.00% 0 0.00% 212 0.65% host-176-36-21-189.la.net.ua
3 1747 0.62% 1747 0.65% 173473 5.15% 0 0.00% 0 0.00% 584 1.80% passagewaily-patent.volia.net
4 1841 0.65% 1405 0.52% 149388 4.44% 51 0.02% 12484 0.37% 19 0.06% 134.119.182.126
5 18241 6.49% 17768 6.62% 83578 2.48% 807 0.36% 2941 0.09% 237 0.73% TP S.A. DSL
6 6531 2.32% 6531 2.43% 77508 2.30% 0 0.00% 0 0.00% 120 0.37% vm285692.had.su
7 5668 2.02% 5668 2.11% 67291 2.00% 0 0.00% 0 0.00% 5 0.02% 46-118-159-230.broadband.kyivstar.net
8 433 0.15% 353 0.13% 58073 1.72% 4 0.00% 1826 0.05% 123 0.38% 5.188.210.10
9 4296 1.53% 4296 1.60% 50975 1.51% 0 0.00% 0 0.00% 1 0.00% 46-119-124-90.broadband.kyivstar.net
10 473 0.17% 265 0.10% 43676 1.30% 15 0.01% 4120 0.12% 163 0.50% static.23.100.216.95.clients.your-server.de

Top 30 of 2659 Total Referrers
# Hits Referrer
1 76314 27.13% http://hotelanek.pl/
2 41140 14.63% - (Direct Request)
3 17085 6.07% http://www.hotelanek.pl/
4 6397 2.27% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
5 5335 1.90% http://hotelanek.pl/cennik.html
6 4301 1.53% https://pro-internetmarketing.ru
7 3419 1.22% http://hotelanek.pl/galeria
8 3109 1.11% http://hotelanek.pl/kontakt
9 2894 1.03% http://hotelanek.pl/stok-narciarski.html
10 2644 0.94% http://resortproperty.ru
11 2544 0.90% http://albania-property.ru
12 2205 0.78% https://sherut.tech
13 2175 0.77% https://getery.xyz
14 2165 0.77% https://kniyot.online
15 1869 0.66% https://mosbordell.com
16 1775 0.63% http://hotelanek.pl/menu-spa.html
17 1775 0.63% http://hotelanek.pl/strefa-relaksu.html
18 1679 0.60% http://hotelanek.pl/sauna.html
19 1634 0.58% http://hotelanek.pl/grupy-zorganizowane.html
20 1294 0.46% http://hotelanek.pl/wedkarstwo.html
21 1285 0.46% http://hotelanek.pl/oferty-specjalne/30
22 1284 0.46% http://hotelanek.pl/imprezy-integracyjne.html
23 1248 0.44% https://seks-dosug.com
24 1239 0.44% https://seksvibor.xyz
25 1235 0.44% http://hotelanek.pl/restauracja-i-bar.html
26 1187 0.42% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
27 1151 0.41% http://hotelanek.pl/oferty-specjalne/8
28 987 0.35% http://hotelanek.neo.pl/kontakt
29 975 0.35% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
30 973 0.35% http://hotelanek.pl/views/site//css/font-awesome.min.css

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 66.67% http://vhodnyedveri.pp.ua
2 4 26.67% hotel
3 1 6.67% hotel w mrÄ…gowie

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 18 0.01% 18 0.01% 254 0.01% 5 0.00% 254 0.01% 2 0.01% marketing

Top 15 of 157 Total User Agents
# Hits User Agent
1 219033 77.87% Mozilla
2 24069 8.56% MSIE
3 10500 3.73% AhrefsBot/5.2
4 4954 1.76% SemrushBot/3~bl
5 3425 1.22% MJ12bot/v1.4
6 2193 0.78% AhrefsBot/6.1
7 1946 0.69% YandexBot/3.0
8 1816 0.65% Bing Web Crawler
9 1303 0.46% BLEXBot/1.0
10 1246 0.44% ltx71 - (http://ltx71.com/)
11 1047 0.37% ZoominfoBot (zoominfobot at zoominfo dot com)
12 816 0.29% DotBot/1.1
13 812 0.29% SEOkicks
14 726 0.26% Google Web Crawler
15 523 0.19% Opera

Usage by Location for February 2019

Top 30 of 150 Total Locations
# Hits Files kB F kB In kB Out Location
1 113689 40.42% 110712 41.22% 518578 15.40% 5094 2.27% 16572 0.49% Poland
2 33930 12.06% 29023 10.81% 225580 6.70% 1674 0.74% 7415 0.22% US Commercial
3 31458 11.18% 30990 11.54% 521053 15.47% 1074 0.48% 4616 0.14% Network
4 20817 7.40% 19808 7.37% 439083 13.04% 1805 0.80% 12049 0.36% Unresolved/Unknown
5 17857 6.35% 17069 6.36% 482586 14.33% 1731 0.77% 254465 7.56% United States
6 11444 4.07% 11441 4.26% 84284 2.50% 269 0.12% 5210 0.15% France
7 10292 3.66% 9557 3.56% 124000 3.68% 536 0.24% 10686 0.32% Germany
8 8079 2.87% 8070 3.00% 446643 13.26% 259 0.12% 768 0.02% Ukraine
9 6592 2.34% 6592 2.45% 78572 2.33% 0 0.00% 12 0.00% USSR (former)
10 6562 2.33% 6320 2.35% 49574 1.47% 830 0.37% 2690 0.08% Russian Federation
11 2632 0.94% 2431 0.91% 71278 2.12% 555 0.25% 3325 0.10% China
12 2087 0.74% 1650 0.61% 150329 4.46% 53 0.02% 12486 0.37% Norway
13 1248 0.44% 1247 0.46% 14652 0.44% 4 0.00% 13 0.00% Belarus
14 1149 0.41% 1135 0.42% 17272 0.51% 446 0.20% 1673 0.05% Brazil
15 867 0.31% 861 0.32% 5719 0.17% 3 0.00% 376 0.01% Netherlands
16 855 0.30% 594 0.22% 3316 0.10% 2 0.00% 2 0.00% New Zealand (Aotearoa)
17 791 0.28% 546 0.20% 3760 0.11% 121 0.05% 303 0.01% Czech Republic
18 711 0.25% 703 0.26% 7806 0.23% 12 0.01% 13 0.00% Canada
19 625 0.22% 612 0.23% 3892 0.12% 120 0.05% 401 0.01% Lithuania
20 624 0.22% 620 0.23% 5814 0.17% 213 0.09% 227 0.01% Indonesia
21 547 0.19% 515 0.19% 1760 0.05% 0 0.00% 0 0.00% Ireland
22 517 0.18% 517 0.19% 7340 0.22% 187 0.08% 196 0.01% India
23 429 0.15% 419 0.16% 3221 0.10% 8 0.00% 22 0.00% Italy
24 361 0.13% 361 0.13% 2186 0.06% 1 0.00% 171 0.01% Austria
25 335 0.12% 311 0.12% 7873 0.23% 7 0.00% 1656 0.05% Great Britain (UK)
26 319 0.11% 319 0.12% 6173 0.18% 7 0.00% 14 0.00% Romania
27 297 0.11% 292 0.11% 7066 0.21% 2 0.00% 571 0.02% Malaysia
28 261 0.09% 258 0.10% 2009 0.06% 4 0.00% 7 0.00% Greece
29 237 0.08% 237 0.09% 2275 0.07% 21 0.01% 25 0.00% Colombia
30 233 0.08% 233 0.09% 2077 0.06% 209 0.09% 865 0.03% Switzerland


Generated by Webalizer Version 2.01